Apache Server Status for dynamicnet.it (via 192.168.0.20)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Friday, 30-Jan-2026 17:28:26 CET
Restart Time: Friday, 30-Jan-2026 05:00:01 CET
Parent Server Config. Generation: 2
Parent Server MPM Generation: 1
Server uptime: 12 hours 28 minutes 24 seconds
Server load: 1.18 1.22 1.34
Total accesses: 180182 - Total Traffic: 1.4 GB
CPU Usage: u621.02 s12.39 cu0 cs0 - 1.41% CPU load
4.01 requests/sec - 32.5 kB/second - 8.1 kB/request
8 requests currently being processed, 8 idle workers
_W__W.GWK__._..__WWW............................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-1278990/685/13447_ 67.47200.00.76108.63 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
1-1162440/150/1844W 8.033918600.00.1926.59 159.26.115.10dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1
2-15810/31/12597_ 0.38133680.00.02107.41 116.179.33.148www.curiusare.it:443POST /categoria-prodotto/casalinghi/porcellane-e-ceramiche?wc-a
3-15300/122/11332_ 5.29000.00.2588.68 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
4-1233190/62/7705W 2.831546900.01.1957.33 63.141.255.153dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1
5-1-0/0/11798. 111.2532600.00.0087.59 ::1
6-0105560/32/620G 0.614216700.00.061.05 192.144.59.198dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0
7-1131430/271/6488W 5.321819200.02.6560.84 185.255.126.55dynawiki.webstoreservice.it:443GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0
8-14591/277/10753K 1.46000.40.3197.80 151.20.6.124iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
9-15110/202/9776_ 1.40000.00.2591.32 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
10-15310/114/10160_ 3.10100.00.1370.58 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
11-1-0/0/10454. 33.5559900.00.0081.68 ::1
12-14640/240/8834_ 3.56000.00.4075.06 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
13-1-0/0/8184. 36.587700.00.0074.27 ::1
14-1-0/0/8259. 5.8943100.00.0066.15 ::1
15-14650/252/7090_ 3.25200.00.8546.65 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
16-13850/391/5213_ 25.26100.00.7147.30 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
17-1117160/190/3736W 19.95834900.01.5827.20 159.26.115.10dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1
18-15121/185/6532W 5.10000.70.7140.24 216.73.216.157iot.dynawiki.it:80GET /server-status HTTP/1.1
19-1213620/342/371W 11.723725000.00.872.51 20.204.43.57dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0
20-1-0/0/3441. 2.8667900.00.0021.27 ::1
21-1-0/0/3022. 0.09135000.00.0023.59 ::1
22-1-0/0/2342. 6.88106600.00.0019.63 ::1
23-1-0/0/2809. 0.00180400.00.0029.42 ::1
24-1-0/0/1703. 36.25108200.00.0012.19 ::1
25-1-0/0/691. 0.00180910.00.004.82 ::1
26-1-0/0/651. 1.8530054830.00.006.86 ::1
27-1-0/0/1187. 0.00299600.00.004.93 ::1
28-1-0/0/628. 3.8340842190.00.002.99 ::1
29-1-0/0/336. 0.00416900.00.002.11 ::1
30-1-0/0/96. 0.6840702490.00.000.88 ::1
31-1-0/0/298. 1.09391200.00.004.15 ::1
32-1-0/0/26. 0.00567500.00.000.32 ::1
33-1-0/0/773. 73.84495700.00.003.72 ::1
34-1-0/0/25. 0.00816510.00.000.34 ::1
35-1-0/0/230. 0.68815700.00.000.66 ::1
36-1-0/0/299. 29.69750000.00.000.46 ::1
37-1-0/0/169. 4.43770400.00.001.33 ::1
38-1-0/0/54. 0.69808100.00.000.34 ::1
39-1-0/0/42. 0.69815200.00.000.62 ::1
40-1-0/0/202. 0.00816600.00.000.65 ::1
41-1-0/0/377. 0.00815500.00.000.35 ::1
42-1-0/0/21. 0.00814800.00.000.09 ::1
43-1-0/0/34. 3.43816300.00.000.82 ::1
44-1-0/0/20. 0.69815300.00.000.13 ::1
45-1-0/0/895. 3.12777900.00.002.20 ::1
46-1-0/0/230. 0.00822700.00.000.40 ::1
47-1-0/0/7. 0.3482463610.00.000.04 ::1
48-1-0/0/201. 4.7477073430.00.000.84 ::1
49-1-0/0/8. 0.00824900.00.000.00 ::1
50-1-0/0/17. 1.84814700.00.000.19 ::1
51-1-0/0/11. 0.00820700.00.000.05 ::1
52-1-0/0/9. 0.48820000.00.000.01 ::1
53-1-0/0/9. 0.00823600.00.000.00 ::1
54-1-0/0/13. 0.00820100.00.000.02 ::1
55-1-0/0/10. 0.60820800.00.000.09 ::1
56-1-0/0/4. 0.00823210.00.000.00 ::1
57-1-0/0/9. 0.00819700.00.000.04 ::1
58-1-0/0/20. 0.37816800.00.000.05 ::1
59-1-0/0/9. 1.26821500.00.000.17 ::1
60-1-0/0/8. 0.00822200.00.000.02 ::1
61-1-0/0/11. 0.00822100.00.000.03 ::1
62-1-0/0/14. 0.00818400.00.000.09 ::1
63-1-0/0/645. 0.01821000.00.004.96 ::1
64-1-0/0/7. 0.00825000.00.000.00 ::1
65-1-0/0/10. 0.00823700.00.000.00 ::1
66-1-0/0/9. 0.00823500.00.000.00 ::1
67-1-0/0/622. 0.00825200.00.000.97 ::1
68-1-0/0/10. 0.00820200.00.000.40 ::1
69-1-0/0/3. 0.00824100.00.000.00 ::1
70-1-0/0/12. 0.0082201980.00.000.10 ::1
71-1-0/0/4. 0.00823300.00.000.03 ::1
72-1-0/0/8. 0.00821100.00.000.07 ::1
73-1-0/0/5. 0.00823810.00.000.00 ::1
74-1-0/0/12. 0.00819900.00.000.09 ::1
75-1-0/0/368. 4.38717400.00.002.06 ::1
76-1-0/0/7. 0.00823100.00.000.00 ::1
77-1-0/0/12. 0.68821400.00.000.17 ::1
78-1-0/0/23. 0.36814900.00.000.14 ::1
79-1-0/0/9. 0.00819500.00.000.06 ::1
80-1-0/0/7. 0.00822900.00.000.04 ::1
81-0-0/0/7. 0.004316400.00.000.00 ::1
82-0-0/0/12. 0.314314100.00.000.01 ::1
83-0-0/0/3. 0.004326310.00.000.00 ::1
84-0-0/0/4. 0.004319400.00.000.00 ::1
85-0-0/0/6. 0.004318000.00.000.00 ::1
86-0-0/0/9. 0.004314500.00.000.00 ::1
87-0-0/0/2. 0.004325300.00.000.00 ::1
88-0-0/0/11. 0.004314800.00.000.00 ::1
89-0-0/0/12. 0.004314200.00.000.00 ::1
90-0-0/0/334. 8.274225700.00.000.48 ::1
91-0-0/0/6. 0.004319900.00.000.00 ::1
92-0-0/0/4. 0.004322210.00.000.00 ::1
93-0-0/0/7. 0.004319200.00.000.00 ::1
94-0-0/0/3. 0.004326500.00.000.00 ::1
95-0-0/0/5. 0.004320900.00.000.00 ::1
96-0-0/0/10. 0.004316500.00.000.00 ::1
97-0-0/0/5. 0.004319700.00.000.00 ::1
98-0-0/0/5. 2.204321135050.00.000.00 ::1
99-0-0/0/3. 0.004324510.00.000.00 ::1
100-0-0/0/3. 0.004321910.00.000.00 ::1
101-0-0/0/7. 0.004319100.00.000.00 ::1
102-0-0/0/4. 0.004322900.00.000.00 ::1
103-0-0/0/138. 3.754280900.00.000.08 ::1
104-0-0/0/2. 0.004325410.00.000.00 ::1
105-0-0/0/10. 0.004314600.00.000.00 ::1
106-0-0/0/7. 0.004315500.00.000.00 ::1
107-0-0/0/3. 0.004321310.00.000.00 ::1
108-0-0/0/5. 0.004318700.00.000.00 ::1
109-0-0/0/7. 0.494316100.00.000.01 ::1
110-0-0/0/5. 0.004322400.00.000.00 ::1
111-0-0/0/3. 0.004322310.00.000.00 ::1
112-0-0/0/2. 0.004326200.00.000.00 ::1
113-0-0/0/3. 0.004320310.00.000.00 ::1
114-0-0/0/4. 0.004322000.00.000.00 ::1
115-0-0/0/9. 0.004314300.00.000.00 ::1
116-0-0/0/2. 0.004324210.00.000.00 ::1
117-0-0/0/2. 0.004323710.00.000.00 ::1
118-0-0/0/1. 0.004327000.00.000.00 ::1
119-0-0/0/1. 0.004326100.00.000.00 ::1
120-0-0/0/12. 0.004315400.00.000.00 ::1
121-0-0/0/2. 0.004327810.00.000.00 ::1
122-0-0/0/4. 0.004323810.00.000.00 ::1
123-0-0/0/11. 0.004314700.00.000.00 ::1
124-0-0/0/6. 0.004318200.00.000.00 ::1
125-0-0/0/12. 1.264315300.00.000.12 ::1
126-0-0/0/3. 0.004325610.00.000.00 ::1
127-0-0/0/8. 0.004315600.00.000.00 ::1
128-0-0/0/618. 28.404159000.00.002.54 ::1
129-0-0/0/9. 0.004316900.00.000.00 ::1
130-0-0/0/7. 0.004318300.00.000.00 ::1
131-0-0/0/8. 0.004320800.00.000.00 ::1
132-0-0/0/5. 0.004318600.00.000.00 ::1
133-0-0/0/6. 0.004316700.00.000.00 ::1
134-0-0/0/1. 0.004326800.00.000.00 ::1
135-0-0/0/150. 7.564279500.00.000.39 ::1
136-0-0/0/6. 0.004318100.00.000.00 ::1
137-0-0/0/2. 0.004323900.00.000.00 ::1
138-0-0/0/8. 0.004317400.00.000.00 ::1
139-0-0/0/1. 0.004325100.00.000.00 ::1
140-0-0/0/2. 0.004324910.00.000.00 ::1
141-0-0/0/1. 0.004323000.00.000.00 ::1
142-0-0/0/6. 0.004316300.00.000.00 ::1
143-0-0/0/4. 0.004320200.00.000.00 ::1
144-0-0/0/8. 0.004316800.00.000.00 ::1
145-0-0/0/678. 42.164139000.00.004.75 ::1
146-0-0/0/3. 0.004321710.00.000.00 ::1
147-0-0/0/2. 0.004324010.00.000.00 ::1
148-0-0/0/3. 0.004318500.00.000.00 ::1
149-0-0/0/3. 1.16432277160.00.000.07 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 16
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 203 seconds, (range: 158...278)
index usage: 0%, cache usage: 0%
total entries stored since starting: 1398
total entries replaced since starting: 0
total entries expired since starting: 1382
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 80 hit, 4051 miss
total removes since starting: 0 hit, 0 miss