Apache Server Status for dynamicnet.it (via 192.168.0.20)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Saturday, 07-Nov-2026 18:16:12 CET
Restart Time: Saturday, 07-Nov-2026 05:00:02 CET
Parent Server Config. Generation: 2
Parent Server MPM Generation: 1
Server uptime: 13 hours 16 minutes 10 seconds
Server load: 10.43 9.95 9.42
Total accesses: 194125 - Total Traffic: 2.1 GB
CPU Usage: u479.07 s10.24 cu0 cs0 - 1.02% CPU load
4.06 requests/sec - 46.1 kB/second - 11.4 kB/request
13 requests currently being processed, 7 idle workers
WW___K.WWK.W_W_W.WW..W..__...W..................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-154281/125/15142W 4.13000.70.20163.17 216.73.217.73iot.dynawiki.it:80GET /server-status HTTP/1.1
1-1210200/265/1446W 46.774188100.01.657.97 178.20.45.159dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0
2-1289220/28/13585_ 2.96000.00.10153.83 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
3-191190/248/14291_ 4.54000.01.80141.93 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
4-1115340/434/12804_ 40.09100.03.94147.01 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
5-1150511/194/14166K 20.85100.40.45128.22 151.30.98.54iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
6-1-0/0/13351. 14.8321800.00.00144.15 ::1
7-1112460/20/5292W 3.302238800.00.1039.89 220.26.36.104dynawiki.webstoreservice.it:443GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP
8-180010/6/6157W 0.002448800.00.0037.08 91.142.73.116dynawiki.webstoreservice.it:443GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0
9-155161/125/10900K 1.100271137.00.27125.79 52.167.144.211www.curiusare.it:443GET /wp-content/uploads/0126015287_3-768x768.jpg HTTP/1.1
10-1-0/0/12381. 35.4326497480.00.00135.45 ::1
11-1210270/245/1531W 25.054196600.01.488.56 178.20.45.159dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0
12-155170/126/11379_ 0.49100.00.06112.46 151.30.98.54iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
13-1135650/28/3759W 7.072232700.00.1024.15 220.26.36.104dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1
14-1182810/198/9729_ 0.09100.00.44103.87 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
15-162600/418/9607W 1.72242900.00.3499.60 91.142.73.116dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0
16-1-0/0/8289. 0.0054110.00.0094.95 ::1
17-163850/285/5919W 5.07231000.02.8477.84 91.142.73.116dynawiki.webstoreservice.it:443GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0
18-1142800/119/736W 23.193443100.00.795.84 42.113.209.165dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1
19-1-0/0/4200. 32.97112200.00.0060.19 ::1
20-1-0/0/2599. 13.1432700.00.0043.01 ::1
21-1114460/119/1984W 0.48140500.00.0541.96 195.2.84.198dynawiki.webstoreservice.it:443GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP
22-1-0/0/2434. 4.56123100.00.0040.85 ::1
23-1-0/0/1650. 0.47123000.00.0034.75 ::1
24-1115270/449/1302_ 11.02000.01.1124.70 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
25-1115280/466/1835_ 10.66100.02.1723.77 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
26-1-0/0/1200. 0.00122900.00.0026.76 ::1
27-1-0/0/387. 0.00123200.00.007.87 ::1
28-1-0/0/1336. 0.00121100.00.0021.73 ::1
29-1132160/62/69W 11.382238700.02.582.59 220.26.36.104dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1
30-1-0/0/653. 0.00125810.00.0010.58 ::1
31-1-0/0/318. 2.87644700.00.0010.99 ::1
32-1-0/0/573. 0.42646230230.00.0011.73 ::1
33-1-0/0/643. 0.42643400.00.002.01 ::1
34-1-0/0/126. 0.42645600.00.007.61 ::1
35-1-0/0/72. 0.42646729650.00.002.06 ::1
36-1-0/0/79. 2.41642200.00.002.89 ::1
37-1-0/0/21. 0.42646000.00.000.04 ::1
38-1-0/0/72. 2.43645017840.00.002.09 ::1
39-1-0/0/26. 0.42642300.00.000.50 ::1
40-1-0/0/5. 0.42644500.00.000.02 ::1
41-1-0/0/86. 2.47643900.00.004.36 ::1
42-1-0/0/75. 0.44626500.00.000.10 ::1
43-1-0/0/14. 0.42644000.00.000.46 ::1
44-1-0/0/179. 3.2362899260.00.003.94 ::1
45-1-0/0/54. 0.42641200.00.001.04 ::1
46-1-0/0/20. 2.45642000.00.000.10 ::1
47-1-0/0/79. 0.42644400.00.000.68 ::1
48-1-0/0/16. 0.00644200.00.001.64 ::1
49-1-0/0/23. 0.43646328940.00.000.13 ::1
50-1-0/0/5. 0.42643000.00.000.02 ::1
51-1-0/0/38. 0.00645200.00.001.20 ::1
52-1-0/0/5. 0.00646610.00.000.02 ::1
53-1-0/0/61. 0.73628100.00.000.10 ::1
54-1-0/0/10. 0.00647000.00.000.02 ::1
55-1-0/0/8. 0.00643100.00.000.02 ::1
56-1-0/0/14. 2.05642900.00.000.02 ::1
57-1-0/0/4. 0.64643200.00.000.09 ::1
58-1-0/0/8. 2.04645121050.00.000.02 ::1
59-1-0/0/3. 0.00644100.00.000.02 ::1
60-1-0/0/7. 2.53644919840.00.000.02 ::1
61-1-0/0/177. 4.23595900.00.000.19 ::1
62-1-0/0/9. 2.48644817570.00.000.02 ::1
63-1-0/0/10. 2.10642700.00.000.02 ::1
64-1-0/0/120. 0.00645910.00.001.50 ::1
65-1-0/0/3. 0.00645710.00.000.02 ::1
66-1-0/0/52. 0.01629000.00.000.03 ::1
67-1-0/0/7. 0.34644300.00.000.03 ::1
68-1-0/0/14. 2.04641300.00.000.02 ::1
69-1-0/0/12. 0.00641700.00.000.02 ::1
70-1-0/0/5. 0.00645500.00.000.02 ::1
71-1-0/0/65. 0.72624500.00.000.12 ::1
72-1-0/0/5. 0.00641800.00.000.02 ::1
73-1-0/0/14. 0.00642500.00.000.02 ::1
74-1-0/0/10. 0.00642600.00.000.03 ::1
75-1-0/0/9. 0.00641600.00.000.01 ::1
76-1-0/0/18. 2.47641100.00.000.02 ::1
77-1-0/0/10. 2.42643800.00.000.02 ::1
78-1-0/0/3. 19.456471202510.00.000.06 ::1
79-1-0/0/3. 0.44647200.00.000.02 ::1
80-1-0/0/9. 19.233574500.00.000.06 ::1
81-1-0/0/1. 0.4335837141570.00.000.01 ::1
82-1-0/0/6. 1.113580600.00.000.08 ::1
83-1-0/0/131. 2.753543500.00.000.69 ::1
84-1-0/0/5. 1.113580000.00.000.08 ::1
85-1-0/0/1. 0.4235855141060.00.000.01 ::1
86-1-0/0/1. 0.4235864138060.00.000.01 ::1
87-1-0/0/18. 1.003573400.00.000.64 ::1
88-1-0/0/4. 0.423582600.00.000.02 ::1
89-1-0/0/3. 0.433581400.00.000.02 ::1
90-1-0/0/8. 0.433577400.00.000.02 ::1
91-1-0/0/1. 0.4335844140120.00.000.01 ::1
92-1-0/0/10. 0.433573900.00.000.02 ::1
93-1-0/0/1. 0.4235833141840.00.000.01 ::1
94-1-0/0/1. 0.4235853136490.00.000.01 ::1
95-1-0/0/3. 0.433579400.00.000.02 ::1
96-1-0/0/1. 0.4335842138640.00.000.01 ::1
97-1-0/0/4. 0.433578200.00.000.02 ::1
98-1-0/0/1. 0.4235845137820.00.000.01 ::1
99-1-0/0/9. 21.553576800.00.000.07 ::1
100-1-0/0/3. 0.82357843910.00.000.02 ::1
101-1-0/0/1. 0.4335846138200.00.000.01 ::1
102-1-0/0/3. 0.433581600.00.000.02 ::1
103-1-0/0/6. 0.433577700.00.000.02 ::1
104-1-0/0/3. 0.433581200.00.000.02 ::1
105-1-0/0/2. 0.433583400.00.000.01 ::1
106-1-0/0/1. 0.4235858134720.00.000.01 ::1
107-1-0/0/8. 0.443577300.00.000.02 ::1
108-1-0/0/4. 0.203580300.00.000.01 ::1
109-1-0/0/8. 1.263574300.00.000.09 ::1
110-1-0/0/7. 0.433578900.00.000.02 ::1
111-1-0/0/8. 0.433579200.00.000.02 ::1
112-1-0/0/2. 0.433582000.00.000.01 ::1
113-1-0/0/5. 0.433579000.00.000.02 ::1
114-1-0/0/10. 0.443574800.00.000.02 ::1
115-1-0/0/1. 0.4235827132170.00.000.01 ::1
116-1-0/0/8. 0.423577800.00.000.02 ::1
117-1-0/0/4. 0.433578600.00.000.02 ::1
118-1-0/0/10. 0.433574600.00.000.02 ::1
119-1-0/0/8. 0.433578300.00.000.02 ::1
120-1-0/0/187. 5.40351505770.00.001.82 ::1
121-1-0/0/6. 1.103581000.00.000.09 ::1
122-1-0/0/6. 0.423574000.00.000.02 ::1
123-1-0/0/1. 0.4235823131330.00.000.01 ::1
124-1-0/0/5. 0.423576700.00.000.02 ::1
125-1-0/0/4. 0.433577000.00.000.02 ::1
126-1-0/0/8. 0.433575200.00.000.02 ::1
127-1-0/0/2. 1.10358329070.00.000.08 ::1
128-1-0/0/2. 0.423583800.00.000.01 ::1
129-1-0/0/5. 0.433580800.00.000.02 ::1
130-1-0/0/13. 0.443573300.00.000.02 ::1
131-1-0/0/2. 0.433578000.00.000.01 ::1
132-1-0/0/1. 0.4235836126360.00.000.01 ::1
133-1-0/0/3. 0.433575800.00.000.02 ::1
134-1-0/0/4. 0.423577500.00.000.02 ::1
135-1-0/0/89. 0.873556900.00.000.21 ::1
136-1-0/0/2. 0.423583500.00.000.01 ::1
137-1-0/0/6. 0.433576300.00.000.02 ::1
138-1-0/0/2. 0.423582900.00.000.01 ::1
139-1-0/0/5. 0.443575700.00.000.02 ::1
140-1-0/0/115. 20.243543100.00.001.29 ::1
141-1-0/0/4. 0.433582100.00.000.02 ::1
142-1-0/0/7. 0.443577200.00.000.02 ::1
143-1-0/0/2. 0.433584000.00.000.01 ::1
144-1-0/0/3. 0.433579700.00.000.02 ::1
145-1-0/0/3. 0.433579100.00.000.02 ::1
146-1-0/0/8. 0.443576600.00.000.02 ::1
147-1-0/0/4. 0.633580700.00.000.02 ::1
148-1-0/0/2. 0.433581900.00.000.01 ::1
149-1-0/0/1. 0.4335849114890.00.000.01 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 8
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 157 seconds, (range: 3...284)
index usage: 0%, cache usage: 0%
total entries stored since starting: 2300
total entries replaced since starting: 0
total entries expired since starting: 2292
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 104 hit, 5815 miss
total removes since starting: 0 hit, 0 miss