Apache Server Status for dynamicnet.it (via 192.168.0.20)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Saturday, 31-Jan-2026 13:02:12 CET
Restart Time: Saturday, 31-Jan-2026 05:00:02 CET
Parent Server Config. Generation: 2
Parent Server MPM Generation: 1
Server uptime: 8 hours 2 minutes 10 seconds
Server load: 1.48 1.43 0.90
Total accesses: 119353 - Total Traffic: 1.0 GB
CPU Usage: u327.83 s5.33 cu0 cs0 - 1.15% CPU load
4.13 requests/sec - 37.1 kB/second - 9.0 kB/request
7 requests currently being processed, 5 idle workers
_..CKW_C_CW._W.._...............................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-1234080/209/9593_ 34.6418010.02.6576.90 114.119.137.204www.curiusare.it:443GET /prodotto/polentina-in-rame HTTP/1.1
1-1-0/0/5431. 0.871900.00.0046.62 ::1
2-1-0/0/9100. 0.013800.00.0061.32 ::1
3-1260711/27/8405C 0.85103.60.0864.07 93.34.120.252dynawiki.webstoreservice.it:443NULL
4-1234111/164/8168K 20.67000.41.6768.88 151.20.6.124iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
5-1234011/173/7488W 34.65000.70.9370.13 216.73.216.157iot.dynawiki.it:80GET /server-status HTTP/1.1
6-1234290/88/8341_ 4.74000.00.3765.34 151.20.6.124iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
7-1282261/12/6970C 0.00103.60.0151.99 93.34.120.252dynawiki.webstoreservice.it:443NULL
8-1234310/81/7689_ 1.41000.00.1259.50 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
9-1234042/201/6427C 21.001019.72.6256.58 93.34.120.252dynawiki.webstoreservice.it:443NULL
10-1233420/78/6501W 3.4633500.00.6654.27 91.184.245.127dynawiki.webstoreservice.it:443GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0
11-1-0/0/6003. 3.8117100.00.0048.08 ::1
12-1234320/88/5072_ 1.36100.00.3238.04 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
13-1234330/82/1958W 32.72000.00.4626.28 57.141.0.54www.curiusare.it:443GET /?p=2607183 HTTP/1.1
14-1-0/0/3841. 11.8814900.00.0036.10 ::1
15-1-0/0/3376. 0.0025310.00.0027.70 ::1
16-1233850/210/4349_ 37.16100.01.9428.80 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
17-1-0/0/2904. 69.092700.00.0030.68 ::1
18-1-0/0/1111. 1.6646400.00.0020.47 ::1
19-1-0/0/759. 0.0525500.00.008.74 ::1
20-1-0/0/407. 2.46172210.00.007.07 ::1
21-1-0/0/709. 2.97179300.00.0012.83 ::1
22-1-0/0/376. 1.67170800.00.005.79 ::1
23-1-0/0/89. 1.36173500.00.003.93 ::1
24-1-0/0/371. 5.5916721590.00.0010.30 ::1
25-1-0/0/107. 1.32172000.00.004.59 ::1
26-1-0/0/828. 2.23170100.00.006.27 ::1
27-1-0/0/1024. 0.00176200.00.0013.31 ::1
28-1-0/0/162. 0.001779340.00.005.04 ::1
29-1-0/0/331. 1.00176100.00.008.95 ::1
30-1-0/0/96. 0.001780390.00.002.31 ::1
31-1-0/0/101. 0.00175300.00.000.64 ::1
32-1-0/0/170. 2.87179400.00.001.46 ::1
33-1-0/0/22. 0.00175200.00.000.85 ::1
34-1-0/0/52. 0.00179100.00.002.09 ::1
35-1-0/0/270. 1.19169200.00.006.40 ::1
36-1-0/0/10. 0.00179010.00.000.45 ::1
37-1-0/0/57. 0.00178810.00.002.17 ::1
38-1-0/0/4. 0.00639710.00.000.07 ::1
39-1-0/0/4. 0.00641400.00.000.05 ::1
40-1-0/0/62. 3.036258290.00.002.83 ::1
41-1-0/0/6. 0.00638800.00.000.07 ::1
42-1-0/0/14. 0.871280600.00.000.51 ::1
43-1-0/0/11. 0.001280830.00.000.17 ::1
44-1-0/0/7. 0.83128548380.00.000.12 ::1
45-1-0/0/11. 0.861283400.00.000.20 ::1
46-1-0/0/3. 0.001284100.00.000.04 ::1
47-1-0/0/6. 0.001283700.00.000.15 ::1
48-1-0/0/7. 0.001285100.00.000.01 ::1
49-1-0/0/2. 0.001287200.00.000.00 ::1
50-1-0/0/21. 2.421277500.00.000.63 ::1
51-1-0/0/5. 0.001282900.00.000.00 ::1
52-1-0/0/4. 0.001285000.00.000.02 ::1
54-1-0/0/4. 0.001285900.00.000.02 ::1
55-1-0/0/204. 10.691221800.00.004.10 ::1
56-1-0/0/3. 0.001287000.00.000.00 ::1
57-1-0/0/4. 0.001284500.00.000.00 ::1
58-1-0/0/5. 0.001286910.00.000.00 ::1
59-1-0/0/2. 0.001284700.00.000.00 ::1
60-1-0/0/7. 0.001283200.00.000.00 ::1
61-1-0/0/4. 0.001288200.00.000.00 ::1
62-1-0/0/3. 0.001287700.00.000.00 ::1
63-1-0/0/3. 0.001285510.00.000.00 ::1
64-1-0/0/7. 0.001284800.00.000.00 ::1
65-1-0/0/39. 0.731274600.00.000.53 ::1
66-1-0/0/25. 1.501274700.00.000.12 ::1
67-1-0/0/1. 0.001287110.00.000.00 ::1
68-1-0/0/1. 0.001286510.00.000.00 ::1
69-1-0/0/4. 0.001286300.00.000.00 ::1
70-1-0/0/84. 3.451263500.00.001.23 ::1
71-1-0/0/19. 0.821278600.00.000.08 ::1
72-1-0/0/7. 0.001284900.00.000.00 ::1
73-1-0/0/1. 0.001286810.00.000.00 ::1
74-1-0/0/78. 5.27126212600.00.002.00 ::1
75-1-0/0/3. 0.001288400.00.000.00 ::1
76-1-0/0/3. 0.001286610.00.000.00 ::1
77-1-0/0/7. 0.001283000.00.000.00 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 163 seconds, (range: 91...234)
index usage: 0%, cache usage: 0%
total entries stored since starting: 751
total entries replaced since starting: 0
total entries expired since starting: 749
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 83 hit, 1749 miss
total removes since starting: 0 hit, 0 miss