GWWW._WW_WWWWW_W._._WW__WK.W_................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 20308 | 0/15/1111 | G | 0.00 | 10977 | 0 | 0.0 | 0.01 | 2.25 | 37.139.53.80 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0 |
1-1 | 31133 | 0/265/2759 | W | 3.80 | 5740 | 0 | 0.0 | 0.69 | 6.55 | 37.139.53.80 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
2-1 | 25872 | 0/48/2236 | W | 1.52 | 8719 | 0 | 0.0 | 0.92 | 7.46 | 37.139.53.80 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
3-1 | 20856 | 0/326/2262 | W | 16.54 | 9310 | 0 | 0.0 | 0.39 | 4.42 | 149.88.18.11 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
4-1 | - | 0/0/5268 | . | 34.67 | 128 | 0 | 0.0 | 0.00 | 15.09 | ::1 | ||
5-1 | 3668 | 0/143/4101 | _ | 2.32 | 1 | 0 | 0.0 | 0.37 | 14.19 | 150.252.228.116 | iot.dynawiki.it:80 | GET /luciMercatino.php HTTP/1.1 |
6-1 | 18519 | 0/150/4641 | W | 35.58 | 1650 | 0 | 0.0 | 0.21 | 18.11 | 69.197.184.242 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1 |
7-1 | 31021 | 0/201/1416 | W | 4.71 | 6384 | 0 | 0.0 | 0.81 | 4.36 | 37.139.53.80 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
8-1 | 3781 | 0/150/5127 | _ | 3.08 | 1 | 0 | 0.0 | 0.32 | 20.09 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=light HTTP/1.1 |
9-1 | 26835 | 0/712/3579 | W | 41.32 | 2545 | 0 | 0.0 | 2.74 | 14.20 | 178.20.43.173 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
10-1 | 3852 | 0/356/2729 | W | 42.63 | 3657 | 0 | 0.0 | 0.40 | 8.72 | 149.88.18.11 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
11-1 | 13980 | 0/307/4330 | W | 35.04 | 937 | 0 | 0.0 | 0.45 | 11.39 | 69.197.184.242 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1 |
12-1 | 25679 | 0/52/1019 | W | 3.03 | 9541 | 0 | 0.0 | 0.74 | 4.09 | 188.130.219.79 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0 |
13-1 | 20923 | 0/326/879 | W | 5.10 | 9191 | 0 | 0.0 | 1.06 | 2.02 | 149.88.18.11 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0 |
14-1 | 8870 | 0/1224/2480 | _ | 178.08 | 0 | 0 | 0.0 | 4.10 | 11.87 | 151.30.109.252 | iot.dynawiki.it:80 | GET /scan.php?act=csafbocnl HTTP/1.1 |
15-1 | 3682 | 0/711/1590 | W | 97.21 | 3820 | 0 | 0.0 | 1.30 | 3.55 | 178.20.45.182 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0 |
16-1 | - | 0/0/2327 | . | 36.88 | 50 | 0 | 0.0 | 0.00 | 9.17 | ::1 | ||
17-1 | 13981 | 0/680/1565 | _ | 86.48 | 1 | 0 | 0.0 | 2.17 | 9.08 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=openc HTTP/1.1 |
18-1 | - | 0/0/2673 | . | 36.86 | 127 | 509 | 0.0 | 0.00 | 8.51 | ::1 | ||
19-1 | 27393 | 0/49/1259 | _ | 0.02 | 1 | 0 | 0.0 | 1.86 | 8.10 | 151.30.109.252 | iot.dynawiki.it:80 | GET /scan.php?act=csafbocnl HTTP/1.1 |
20-1 | 8952 | 0/21/769 | W | 0.55 | 3050 | 0 | 0.0 | 0.20 | 2.66 | 149.88.18.11 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0 |
21-1 | 27520 | 1/73/2723 | W | 1.94 | 0 | 0 | 0.7 | 0.07 | 6.55 | 216.73.216.226 | iot.dynawiki.it:80 | GET /server-status HTTP/1.1 |
22-1 | 30016 | 0/54/978 | _ | 0.76 | 0 | 0 | 0.0 | 0.09 | 4.45 | 150.252.228.116 | iot.dynawiki.it:80 | GET /luciMercatino.php HTTP/1.1 |
23-1 | 14158 | 0/426/2469 | _ | 32.74 | 0 | 0 | 0.0 | 2.48 | 14.19 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=openc HTTP/1.1 |
24-1 | 8874 | 0/658/724 | W | 111.48 | 1595 | 0 | 0.0 | 2.84 | 3.64 | 178.20.45.182 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
25-1 | 3782 | 1/137/468 | K | 2.93 | 0 | 0 | 0.4 | 1.32 | 7.72 | 151.30.109.252 | iot.dynawiki.it:80 | GET /scan.php?act=csafbocnl HTTP/1.1 |
26-1 | - | 0/0/839 | . | 4.90 | 145 | 77 | 0.0 | 0.00 | 4.71 | ::1 | ||
27-1 | 25870 | 0/96/109 | W | 0.52 | 8608 | 0 | 0.0 | 0.39 | 0.94 | 212.34.136.218 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
28-1 | 27521 | 0/66/162 | _ | 0.03 | 0 | 0 | 0.0 | 0.02 | 0.28 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=light HTTP/1.1 |
29-1 | - | 0/0/134 | . | 0.48 | 1219 | 0 | 0.0 | 0.00 | 0.78 | ::1 | ||
30-1 | - | 0/0/82 | . | 2.86 | 1379 | 0 | 0.0 | 0.00 | 0.15 | ::1 | ||
31-1 | - | 0/0/24 | . | 0.00 | 3138 | 0 | 0.0 | 0.00 | 0.07 | ::1 | ||
32-1 | - | 0/0/9 | . | 0.00 | 3137 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
33-0 | - | 0/0/12 | . | 0.00 | 10299 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
34-0 | - | 0/0/1 | . | 0.90 | 10301 | 916 | 0.0 | 0.00 | 0.05 | ::1 | ||
35-0 | - | 0/0/15 | . | 0.89 | 10278 | 0 | 0.0 | 0.00 | 0.18 | ::1 | ||
36-0 | - | 0/0/78 | . | 1.91 | 10141 | 1027 | 0.0 | 0.00 | 0.17 | 194.32.173.79 | www.curiusare.it:443 | GET /shop/page/10 HTTP/1.1 |
38-1 | - | 0/0/75 | . | 1.84 | 10107 | 0 | 0.0 | 0.00 | 0.86 | ::1 | ||
39-0 | - | 0/0/5 | . | 0.00 | 10285 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
40-0 | - | 0/0/6 | . | 0.00 | 10269 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
41-0 | - | 0/0/19 | . | 0.01 | 10281 | 12 | 0.0 | 0.00 | 0.76 | ::1 | ||
42-0 | - | 0/0/1 | . | 0.00 | 10289 | 1 | 0.0 | 0.00 | 0.00 | ::1 | ||
43-0 | - | 0/0/8 | . | 0.00 | 10272 | 1 | 0.0 | 0.00 | 0.25 | ::1 | ||
44-0 | - | 0/0/6 | . | 0.00 | 10341 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
45-0 | - | 0/0/4 | . | 0.00 | 10333 | 0 | 0.0 | 0.00 | 0.00 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 139 seconds, (range: 32...220) index usage: 0%, cache usage: 0% total entries stored since starting: 154 total entries replaced since starting: 0 total entries expired since starting: 150 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 1 hit, 614 miss total removes since starting: 0 hit, 0 miss |