W.___WK_.W.WWG..W.__._..._...................................... ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 5466 | 0/34/2765 | W | 30.12 | 25867 | 0 | 0.0 | 0.04 | 29.78 | 195.2.84.198 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0 |
| 1-1 | - | 0/0/9959 | . | 32.18 | 338 | 0 | 0.0 | 0.00 | 91.48 | ::1 | ||
| 2-1 | 13281 | 0/132/8772 | _ | 0.84 | 1 | 0 | 0.0 | 0.22 | 86.02 | 150.252.228.116 | iot.dynawiki.it:80 | GET /luciMercatino.php HTTP/1.1 |
| 3-1 | 13282 | 0/129/10257 | _ | 1.56 | 0 | 0 | 0.0 | 0.19 | 74.32 | 150.252.228.116 | iot.dynawiki.it:80 | GET /luciMercatino.php HTTP/1.1 |
| 4-1 | 13283 | 0/129/9291 | _ | 1.20 | 0 | 0 | 0.0 | 0.13 | 72.14 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=openc HTTP/1.1 |
| 5-1 | 3058 | 0/47/8586 | W | 0.03 | 3164 | 0 | 0.0 | 0.04 | 57.33 | 91.142.73.116 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0 |
| 6-1 | 13165 | 1/256/10270 | K | 2.68 | 0 | 0 | 0.4 | 0.67 | 77.56 | 151.30.98.54 | iot.dynawiki.it:80 | GET /scan.php?act=csafbocnl HTTP/1.1 |
| 7-1 | 13166 | 0/253/9372 | _ | 4.81 | 1 | 0 | 0.0 | 1.64 | 65.48 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=openc HTTP/1.1 |
| 8-1 | - | 0/0/8633 | . | 5.79 | 335 | 0 | 0.0 | 0.00 | 58.82 | ::1 | ||
| 9-1 | 13168 | 1/255/10237 | W | 5.21 | 0 | 0 | 0.7 | 0.52 | 73.48 | 216.73.216.247 | iot.dynawiki.it:80 | GET /server-status HTTP/1.1 |
| 10-1 | - | 0/0/7306 | . | 7.75 | 769 | 0 | 0.0 | 0.00 | 61.79 | ::1 | ||
| 11-1 | 584 | 0/157/1222 | W | 39.23 | 26007 | 0 | 0.0 | 0.32 | 16.72 | 195.2.67.184 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
| 12-1 | 585 | 0/137/1169 | W | 30.90 | 26061 | 0 | 0.0 | 0.14 | 16.50 | 195.2.67.184 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0 |
| 13-0 | 22196 | 0/273/634 | G | 1.46 | 30214 | 0 | 0.0 | 0.91 | 5.55 | 178.20.45.159 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0 |
| 14-1 | - | 0/0/6463 | . | 2.21 | 655 | 0 | 0.0 | 0.00 | 59.81 | ::1 | ||
| 15-1 | - | 0/0/5657 | . | 0.75 | 789 | 0 | 0.0 | 0.00 | 51.21 | ::1 | ||
| 16-1 | 5768 | 0/593/1420 | W | 60.70 | 22989 | 0 | 0.0 | 1.30 | 8.68 | 178.20.45.159 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
| 17-1 | - | 0/0/2712 | . | 0.00 | 771 | 0 | 0.0 | 0.00 | 27.70 | ::1 | ||
| 18-1 | 13142 | 0/279/3474 | _ | 23.82 | 1 | 0 | 0.0 | 1.53 | 33.78 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=light HTTP/1.1 |
| 19-1 | 13143 | 0/271/3312 | _ | 11.92 | 16 | 656 | 0.0 | 1.66 | 32.55 | 54.235.172.96 | www.curiusare.it:443 | GET /wp-content/uploads/0124023328_2.jpg HTTP/1.1 |
| 20-1 | - | 0/0/2218 | . | 8.74 | 202 | 0 | 0.0 | 0.00 | 16.19 | ::1 | ||
| 21-1 | 13145 | 0/266/2596 | _ | 6.04 | 0 | 0 | 0.0 | 0.55 | 18.83 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=light HTTP/1.1 |
| 22-1 | - | 0/0/2064 | . | 0.00 | 770 | 0 | 0.0 | 0.00 | 14.94 | ::1 | ||
| 23-1 | - | 0/0/1152 | . | 0.74 | 717 | 0 | 0.0 | 0.00 | 7.99 | ::1 | ||
| 24-1 | - | 0/0/1003 | . | 0.00 | 711 | 0 | 0.0 | 0.00 | 7.25 | ::1 | ||
| 25-1 | 3125 | 0/1126/1180 | _ | 48.26 | 0 | 0 | 0.0 | 5.40 | 7.00 | 151.30.98.54 | iot.dynawiki.it:80 | GET /scan.php?act=csafbocnl HTTP/1.1 |
| 26-1 | - | 0/0/471 | . | 0.00 | 787 | 0 | 0.0 | 0.00 | 1.33 | ::1 | ||
| 27-1 | - | 0/0/197 | . | 5.90 | 2607 | 0 | 0.0 | 0.00 | 2.27 | ::1 | ||
| 28-1 | - | 0/0/493 | . | 0.00 | 3098 | 1 | 0.0 | 0.00 | 3.27 | ::1 | ||
| 29-1 | - | 0/0/208 | . | 0.00 | 3095 | 0 | 0.0 | 0.00 | 1.38 | ::1 | ||
| 30-1 | - | 0/0/238 | . | 0.00 | 4704 | 1 | 0.0 | 0.00 | 1.82 | ::1 | ||
| 31-1 | - | 0/0/11 | . | 2.76 | 6234 | 425 | 0.0 | 0.00 | 0.17 | ::1 | ||
| 32-1 | - | 0/0/15 | . | 0.00 | 6239 | 0 | 0.0 | 0.00 | 0.15 | ::1 | ||
| 33-1 | - | 0/0/253 | . | 3.88 | 5573 | 0 | 0.0 | 0.00 | 0.96 | ::1 | ||
| 34-1 | - | 0/0/8 | . | 1.58 | 6253 | 0 | 0.0 | 0.00 | 0.05 | ::1 | ||
| 35-1 | - | 0/0/5 | . | 0.00 | 6260 | 0 | 0.0 | 0.00 | 0.06 | ::1 | ||
| 36-1 | - | 0/0/17 | . | 0.00 | 6225 | 0 | 0.0 | 0.00 | 0.35 | ::1 | ||
| 37-1 | - | 0/0/7 | . | 0.00 | 6251 | 1 | 0.0 | 0.00 | 0.06 | ::1 | ||
| 38-1 | - | 0/0/562 | . | 26.76 | 4764 | 0 | 0.0 | 0.00 | 6.07 | ::1 | ||
| 39-1 | - | 0/0/372 | . | 0.00 | 6256 | 1 | 0.0 | 0.00 | 1.60 | ::1 | ||
| 40-1 | - | 0/0/317 | . | 0.00 | 6243 | 0 | 0.0 | 0.00 | 1.39 | ::1 | ||
| 41-1 | - | 0/0/29 | . | 0.00 | 6241 | 0 | 0.0 | 0.00 | 0.04 | ::1 | ||
| 42-1 | - | 0/0/302 | . | 0.00 | 6245 | 1 | 0.0 | 0.00 | 1.01 | ::1 | ||
| 43-1 | - | 0/0/13 | . | 0.00 | 6263 | 0 | 0.0 | 0.00 | 0.05 | ::1 | ||
| 44-1 | - | 0/0/14 | . | 0.00 | 6235 | 0 | 0.0 | 0.00 | 0.08 | ::1 | ||
| 45-1 | - | 0/0/13 | . | 0.00 | 6250 | 0 | 0.0 | 0.00 | 0.07 | ::1 | ||
| 46-1 | - | 0/0/481 | . | 21.55 | 4918 | 0 | 0.0 | 0.00 | 3.74 | ::1 | ||
| 47-1 | - | 0/0/10 | . | 0.00 | 6259 | 114 | 0.0 | 0.00 | 0.12 | ::1 | ||
| 48-1 | - | 0/0/130 | . | 1.23 | 5880 | 0 | 0.0 | 0.00 | 1.72 | ::1 | ||
| 49-0 | - | 0/0/3 | . | 0.52 | 32858 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 50-0 | - | 0/0/1 | . | 0.53 | 32845 | 6824 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 51-0 | - | 0/0/5 | . | 0.80 | 32843 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 52-0 | - | 0/0/272 | . | 25.33 | 32113 | 0 | 0.0 | 0.00 | 1.50 | ::1 | ||
| 53-0 | - | 0/0/2 | . | 0.53 | 32854 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 54-0 | - | 0/0/2 | . | 0.52 | 32844 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 55-0 | - | 0/0/1 | . | 0.52 | 32866 | 7288 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 56-0 | - | 0/0/5 | . | 0.53 | 32837 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 57-0 | - | 0/0/6 | . | 1.07 | 32828 | 0 | 0.0 | 0.00 | 0.03 | ::1 | ||
| 58-0 | - | 0/0/1 | . | 0.52 | 32864 | 6680 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 59-0 | - | 0/0/3 | . | 0.53 | 32830 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 60-0 | - | 0/0/3 | . | 0.52 | 32840 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 61-0 | - | 0/0/1 | . | 0.53 | 32848 | 6917 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 62-0 | - | 0/0/4 | . | 0.53 | 32826 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 63-0 | - | 0/0/8 | . | 0.52 | 32812 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 64-0 | - | 0/0/2 | . | 0.53 | 32863 | 5870 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 65-0 | - | 0/0/2 | . | 0.52 | 32851 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 66-0 | - | 0/0/3 | . | 0.54 | 32833 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 67-0 | - | 0/0/3 | . | 0.53 | 32850 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 68-0 | - | 0/0/7 | . | 0.53 | 32823 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 69-0 | - | 0/0/6 | . | 0.53 | 32818 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
| 70-0 | - | 0/0/286 | . | 24.18 | 32134 | 0 | 0.0 | 0.00 | 0.40 | ::1 | ||
| 71-0 | - | 0/0/272 | . | 35.78 | 32072 | 1324 | 0.0 | 0.00 | 1.21 | ::1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 12 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 147 seconds, (range: 4...282) index usage: 0%, cache usage: 0% total entries stored since starting: 1714 total entries replaced since starting: 0 total entries expired since starting: 1702 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 119 hit, 3214 miss total removes since starting: 0 hit, 0 miss |