WGWGWG_WW_G..W.K.GW.W..K.WW..W....W.__._........................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 1499 | 0/319/1892 | W | 12.87 | 2220 | 0 | 0.0 | 2.02 | 6.26 | 37.139.53.80 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
1-0 | 28348 | 0/149/1118 | G | 71.81 | 4843 | 0 | 0.0 | 0.79 | 3.38 | 185.231.153.163 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0 |
2-1 | 28948 | 0/276/2217 | W | 101.80 | 2 | 0 | 0.0 | 1.91 | 9.18 | 52.59.43.236 | www.inandout.bz:80 | HEAD / HTTP/1.1 |
3-0 | 13847 | 0/184/184 | G | 60.74 | 8616 | 0 | 0.0 | 0.13 | 0.13 | 60.254.84.240 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1 |
4-1 | 1571 | 0/200/1896 | W | 7.23 | 2202 | 0 | 0.0 | 1.82 | 6.63 | 37.139.53.80 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0 |
5-0 | 18446 | 0/383/837 | G | 70.68 | 6108 | 0 | 0.0 | 0.34 | 0.76 | 37.139.53.80 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0 |
6-1 | 8249 | 0/86/1747 | _ | 5.46 | 0 | 0 | 0.0 | 0.25 | 10.16 | 31.190.168.101 | iot.dynawiki.it:80 | GET /scan.php?act=csafbocnl HTTP/1.1 |
7-1 | 28934 | 0/92/1458 | W | 2.39 | 3868 | 0 | 0.0 | 0.98 | 5.06 | 37.139.53.80 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
8-1 | 7638 | 0/200/1532 | W | 64.75 | 3387 | 0 | 0.0 | 4.17 | 7.03 | 78.138.127.62 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1 |
9-1 | 4565 | 0/0/1717 | _ | 40.94 | 0 | 0 | 0.0 | 0.00 | 6.48 | ::1 | ||
10-0 | 18397 | 0/482/482 | G | 39.86 | 6045 | 0 | 0.0 | 1.10 | 1.10 | 91.184.244.186 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0 |
11-1 | - | 0/0/1011 | . | 1.72 | 522 | 0 | 0.0 | 0.00 | 4.34 | ::1 | ||
12-1 | - | 0/0/1191 | . | 2.32 | 538 | 12251 | 0.0 | 0.00 | 8.17 | ::1 | ||
13-1 | 28981 | 0/275/515 | W | 34.76 | 3351 | 0 | 0.0 | 2.26 | 4.06 | 78.138.127.62 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1 |
14-1 | - | 0/0/844 | . | 0.94 | 534 | 1778 | 0.0 | 0.00 | 4.10 | ::1 | ||
15-1 | 6929 | 1/150/1191 | K | 11.45 | 0 | 0 | 0.4 | 0.83 | 6.27 | 31.190.168.101 | iot.dynawiki.it:80 | GET /scan.php?act=csafbocnl HTTP/1.1 |
16-1 | - | 0/0/948 | . | 0.96 | 523 | 0 | 0.0 | 0.00 | 4.24 | ::1 | ||
17-0 | 23547 | 0/302/302 | G | 12.20 | 4722 | 0 | 0.0 | 1.35 | 1.35 | 185.231.153.163 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
18-1 | 14606 | 0/389/1172 | W | 51.68 | 0 | 0 | 0.0 | 1.43 | 4.75 | 207.244.230.37 | www.curiusare.it:443 | POST / HTTP/1.1 |
19-1 | - | 0/0/679 | . | 70.43 | 291 | 0 | 0.0 | 0.00 | 5.82 | ::1 | ||
20-1 | 1553 | 0/240/786 | W | 30.30 | 2161 | 0 | 0.0 | 0.59 | 2.71 | 185.91.123.242 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP |
21-1 | - | 0/0/499 | . | 8.39 | 123 | 0 | 0.0 | 0.00 | 1.77 | ::1 | ||
22-1 | - | 0/0/239 | . | 0.64 | 525 | 0 | 0.0 | 0.00 | 1.14 | ::1 | ||
23-1 | 6937 | 0/148/353 | K | 4.60 | 0 | 0 | 0.0 | 0.46 | 1.20 | 161.97.77.200 | iot.dynawiki.it:80 | GET / HTTP/1.1 |
24-1 | - | 0/0/182 | . | 0.61 | 528 | 0 | 0.0 | 0.00 | 0.35 | ::1 | ||
25-1 | 2119 | 0/86/86 | W | 45.41 | 1040 | 0 | 0.0 | 0.44 | 0.44 | 223.29.254.167 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1 |
26-1 | 6942 | 1/142/189 | W | 9.68 | 0 | 0 | 0.7 | 0.82 | 0.92 | 216.73.216.168 | iot.dynawiki.it:80 | GET /server-status HTTP/1.1 |
27-1 | - | 0/0/28 | . | 0.31 | 536 | 1830 | 0.0 | 0.00 | 0.11 | ::1 | ||
28-1 | - | 0/0/92 | . | 0.00 | 535 | 0 | 0.0 | 0.00 | 0.53 | ::1 | ||
29-1 | 16282 | 0/360/376 | W | 32.04 | 2 | 0 | 0.0 | 1.29 | 1.32 | 207.244.230.37 | www.curiusare.it:443 | POST / HTTP/1.1 |
30-1 | - | 0/0/29 | . | 0.00 | 527 | 1 | 0.0 | 0.00 | 0.04 | ::1 | ||
31-1 | - | 0/0/28 | . | 0.31 | 530 | 1684 | 0.0 | 0.00 | 0.05 | ::1 | ||
32-1 | - | 0/0/33 | . | 0.00 | 533 | 1 | 0.0 | 0.00 | 0.33 | ::1 | ||
33-1 | - | 0/0/272 | . | 35.09 | 524 | 0 | 0.0 | 0.00 | 1.08 | ::1 | ||
34-1 | 4656 | 0/158/158 | W | 19.76 | 835 | 0 | 0.0 | 0.38 | 0.38 | 196.19.240.158 | dynawiki.webstoreservice.it:443 | GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1 |
35-1 | - | 0/0/204 | . | 52.42 | 526 | 0 | 0.0 | 0.00 | 0.67 | ::1 | ||
36-1 | 6949 | 0/140/147 | _ | 8.34 | 1 | 0 | 0.0 | 0.27 | 0.34 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=openc HTTP/1.1 |
37-1 | 13049 | 0/405/405 | _ | 24.07 | 2 | 0 | 0.0 | 1.22 | 1.22 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=openc HTTP/1.1 |
38-1 | - | 0/0/4 | . | 0.00 | 540 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
39-1 | 16471 | 0/363/363 | _ | 27.67 | 0 | 0 | 0.0 | 1.54 | 1.54 | 5.8.110.89 | iot.dynawiki.it:80 | GET /scan.php?act=light HTTP/1.1 |
40-1 | - | 0/0/3 | . | 0.00 | 531 | 0 | 0.0 | 0.00 | 0.00 | ::1 | ||
41-1 | - | 0/0/3 | . | 0.31 | 529 | 0 | 0.0 | 0.00 | 0.03 | ::1 | ||
42-1 | - | 0/0/1 | . | 0.00 | 532 | 1 | 0.0 | 0.00 | 0.00 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 62 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 85 seconds, (range: 2...246) index usage: 2%, cache usage: 2% total entries stored since starting: 937 total entries replaced since starting: 0 total entries expired since starting: 875 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1129 miss total removes since starting: 0 hit, 0 miss |