Apache Server Status for dynamicnet.it (via 192.168.0.20)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Saturday, 21-Feb-2026 00:16:16 CET
Restart Time: Friday, 20-Feb-2026 05:00:01 CET
Parent Server Config. Generation: 2
Parent Server MPM Generation: 1
Server uptime: 19 hours 16 minutes 14 seconds
Server load: 1.15 1.31 1.10
Total accesses: 278637 - Total Traffic: 2.2 GB
CPU Usage: u560.42 s12.55 cu0 cs0 - .826% CPU load
4.02 requests/sec - 33.5 kB/second - 8.3 kB/request
4 requests currently being processed, 8 idle workers
___K.__._.WW_...W...._..........................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-1100040/28/13980_ 2.16200.00.0179.26 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
1-1100010/56/16254_ 0.95500.00.14130.46 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
2-199620/61/20491_ 1.84100.00.21150.06 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
3-148481/625/17765K 77.34000.46.69156.93 151.48.57.85iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
4-1-0/0/13579. 1.337100.00.00102.16 ::1
5-199630/87/14384_ 0.05000.00.42102.01 151.48.57.85iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
6-1100020/35/17529_ 0.69100.00.07123.65 176.200.115.78dynawiki.webstoreservice.it:443NULL
7-1-0/0/13518. 0.3912400.00.0095.91 ::1
8-199460/106/15583_ 0.43000.00.81121.96 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
9-1-0/0/14959. 0.984900.00.0097.36 ::1
10-149890/99/11738W 3.0890600.00.1177.53 172.255.80.229dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1
11-1100032/46/9264W 0.02001.40.0271.41 216.73.216.107iot.dynawiki.it:80GET /server-status HTTP/1.1
12-199650/63/14540_ 3.61000.00.5896.02 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
13-1-0/0/13522. 0.0127900.00.0092.28 ::1
14-1-0/0/7704. 1.2620300.00.0075.03 ::1
15-1-0/0/10280. 0.00357140.00.0080.83 ::1
16-1319660/72/5323W 0.40382600.01.1735.16 115.187.53.71dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1
17-1-0/0/8410. 66.2626900.00.0062.20 ::1
18-1-0/0/6152. 0.0130700.00.0056.77 ::1
19-1-0/0/5916. 0.0035310.00.0049.84 ::1
20-1-0/0/4712. 30.12325301520.00.0049.58 ::1
21-199300/135/3476_ 0.69100.01.8223.42 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
22-1-0/0/3336. 0.0035200.00.0037.15 ::1
23-1-0/0/2075. 0.0035110.00.0015.53 ::1
24-1-0/0/1878. 0.0032900.00.0028.15 ::1
25-1-0/0/884. 0.0321000.00.0012.34 ::1
26-1-0/0/459. 0.4927100.00.0012.90 ::1
27-1-0/0/748. 0.6227000.00.008.60 ::1
28-1-0/0/514. 0.0035910.00.009.60 ::1
29-1-0/0/585. 1.8735800.00.006.94 ::1
30-1-0/0/301. 0.0034900.00.006.27 ::1
31-1-0/0/125. 0.0029300.00.003.85 ::1
32-1-0/0/377. 0.00579700.00.0013.72 ::1
33-1-0/0/438. 1.52574700.00.004.78 ::1
34-1-0/0/546. 1.83579211100.00.008.83 ::1
35-1-0/0/238. 2.83577000.00.005.08 ::1
36-1-0/0/155. 0.005787740.00.004.04 ::1
37-1-0/0/78. 1.9057857040.00.002.25 ::1
38-1-0/0/163. 6.85546100.00.002.75 ::1
39-1-0/0/49. 1.17580700.00.001.24 ::1
40-1-0/0/36. 0.00580610.00.002.57 ::1
41-1-0/0/70. 1.16578800.00.001.95 ::1
42-1-0/0/54. 1.18575900.00.007.47 ::1
43-1-0/0/61. 0.36578200.00.003.10 ::1
44-1-0/0/39. 0.00580810.00.001.39 ::1
45-1-0/0/42. 1.17577700.00.002.92 ::1
46-1-0/0/67. 3.50569400.00.004.28 ::1
47-1-0/0/38. 1.64578100.00.003.10 ::1
48-1-0/0/38. 1.17578400.00.003.46 ::1
49-1-0/0/48. 1.79571500.00.005.07 ::1
50-1-0/0/36. 1.17581000.00.002.16 ::1
51-1-0/0/1066. 1.17580932260.00.009.98 ::1
52-1-0/0/19. 0.00578900.00.000.69 ::1
53-1-0/0/55. 0.00581500.00.000.35 ::1
54-1-0/0/646. 2.30573300.00.004.51 ::1
55-1-0/0/18. 1.17579600.00.000.26 ::1
56-1-0/0/14. 0.61577900.00.001.55 ::1
57-1-0/0/42. 0.00581700.00.002.49 ::1
58-1-0/0/55. 2.3158037590.00.001.28 ::1
59-1-0/0/27. 1.1757959480.00.000.31 ::1
60-1-0/0/20. 1.18579300.00.001.21 ::1
61-1-0/0/11. 2.10581600.00.001.10 ::1
62-1-0/0/8. 0.00581210.00.000.71 ::1
63-1-0/0/132. 4.3554326730.00.001.91 ::1
64-1-0/0/13. 1.18578000.00.001.44 ::1
65-1-0/0/18. 3.7657693540.00.000.49 ::1
66-1-0/0/21. 1.17581400.00.003.18 ::1
67-1-0/0/17. 0.00579000.00.002.68 ::1
68-1-0/0/30. 0.5157345050.00.001.91 ::1
69-1-0/0/779. 2.30539300.00.005.59 ::1
70-1-0/0/12. 0.67580100.00.001.05 ::1
71-1-0/0/302. 0.00582110.00.002.46 ::1
72-1-0/0/21. 0.00577800.00.003.22 ::1
73-1-0/0/12. 0.62577200.00.000.06 ::1
74-1-0/0/13. 1.703536500.00.000.10 ::1
75-1-0/0/12. 3.303540000.00.000.80 ::1
76-1-0/0/5. 0.5235444102910.00.001.20 ::1
77-1-0/0/6. 30.303539800.00.000.74 ::1
78-1-0/0/770. 58.423320300.00.005.03 ::1
79-1-0/0/7. 0.543536200.00.000.57 ::1
80-1-0/0/5. 1.083541100.00.000.05 ::1
81-1-0/0/16. 6.033535800.00.001.42 ::1
82-1-0/0/12. 0.543535600.00.001.63 ::1
83-1-0/0/13. 2.283543322240.00.001.92 ::1
84-1-0/0/13. 3.453538600.00.002.76 ::1
85-1-0/0/15. 2.893542200.00.001.87 ::1
86-1-0/0/9. 3.493544384150.00.000.89 ::1
87-1-0/0/16. 0.023536600.00.001.55 ::1
88-1-0/0/7. 1.063538800.00.000.73 ::1
89-1-0/0/13. 1.213540400.00.002.57 ::1
90-1-0/0/7. 2.8135455103860.00.000.87 ::1
91-1-0/0/14. 2.593539100.00.002.30 ::1
92-1-0/0/12. 2.623536100.00.001.06 ::1
93-1-0/0/17. 3.263536000.00.000.76 ::1
94-1-0/0/16. 5.6935416550.00.002.74 ::1
95-1-0/0/15. 3.543536300.00.000.92 ::1
96-1-0/0/17. 2.703537000.00.001.01 ::1
97-1-0/0/12. 1.743534800.00.000.89 ::1
98-1-0/0/8. 0.543543400.00.001.70 ::1
99-1-0/0/3. 1.043544100.00.000.03 ::1
100-1-0/0/6. 1.043544699000.00.000.79 ::1
101-1-0/0/19. 3.893534100.00.000.74 ::1
102-1-0/0/12. 5.513536700.00.000.06 ::1
103-1-0/0/5. 0.5335453106340.00.000.03 ::1
104-1-0/0/12. 1.593537500.00.000.80 ::1
105-1-0/0/13. 2.123538500.00.000.53 ::1
106-1-0/0/10. 2.273542000.00.000.77 ::1
107-1-0/0/562. 31.143378700.00.006.77 ::1
108-1-0/0/20. 2.913534000.00.002.30 ::1
109-1-0/0/9. 2.893541800.00.000.19 ::1
110-1-0/0/9. 1.753541400.00.001.99 ::1
111-1-0/0/18. 1.243531800.00.002.12 ::1
112-1-0/0/10. 0.523540300.00.001.14 ::1
113-1-0/0/4. 1.183544200.00.000.59 ::1
114-1-0/0/11. 6.363540837120.00.000.13 ::1
115-1-0/0/36. 5.793531900.00.002.30 ::1
116-1-0/0/13. 3.583538700.00.000.42 ::1
117-1-0/0/10. 2.0435452112150.00.000.06 ::1
118-1-0/0/4. 1.033544570.00.000.11 ::1
119-1-0/0/8. 4.22354356990.00.000.92 ::1
120-1-0/0/10. 0.553533700.00.001.43 ::1
121-1-0/0/803. 77.863317600.00.004.24 ::1
122-1-0/0/6. 1.913541200.00.000.88 ::1
123-1-0/0/3. 0.013542136500.00.002.07 ::1
124-1-0/0/10. 1.723533800.00.000.10 ::1
125-1-0/0/6. 1.043538400.00.000.17 ::1
126-1-0/0/2. 0.533542800.00.000.01 ::1
127-1-0/0/9. 0.533539500.00.000.02 ::1
128-1-0/0/12. 1.923537600.00.000.17 ::1
129-1-0/0/1. 0.533545187620.00.000.01 ::1
130-1-0/0/6. 3.563535900.00.000.11 ::1
131-1-0/0/1. 0.523544889200.00.000.01 ::1
132-1-0/0/9. 4.623537900.00.000.64 ::1
133-1-0/0/7. 1.213534700.00.000.09 ::1
134-1-0/0/4. 0.003538900.00.000.68 ::1
135-1-0/0/5. 0.533535100.00.000.02 ::1
136-1-0/0/4. 0.533537300.00.000.01 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 35
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 43 seconds, (range: 9...98)
index usage: 1%, cache usage: 1%
total entries stored since starting: 4092
total entries replaced since starting: 0
total entries expired since starting: 4057
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 250 hit, 9632 miss
total removes since starting: 0 hit, 0 miss