Apache Server Status for dynamicnet.it (via 192.168.0.20)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Thursday, 02-Apr-2026 23:17:19 CEST
Restart Time: Thursday, 02-Apr-2026 05:00:01 CEST
Parent Server Config. Generation: 2
Parent Server MPM Generation: 1
Server uptime: 18 hours 17 minutes 17 seconds
Server load: 7.37 8.14 7.82
Total accesses: 266557 - Total Traffic: 1.7 GB
CPU Usage: u810.24 s14.1 cu0 cs0 - 1.25% CPU load
4.05 requests/sec - 26.5 kB/second - 6.6 kB/request
17 requests currently being processed, 9 idle workers
WWW.__WW_WWWW_WW._WWW__._WW.W._.................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-129360/275/14676W 65.041275900.00.8187.66 64.31.3.126dynawiki.webstoreservice.it:443GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0
1-1305710/133/6602W 37.191352100.00.1840.21 64.31.20.22dynawiki.webstoreservice.it:443GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP
2-184180/128/10266W 1.011020500.00.7763.27 64.31.20.22dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0
3-1-0/0/13743. 0.0011600.00.0082.42 ::1
4-1210090/308/15070_ 9.67100.01.7882.29 31.190.190.141iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
5-1118220/1620/10759_ 122.32000.05.3162.68 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
6-1229290/383/6334W 38.791348800.00.7636.93 64.31.20.22dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0
7-180980/189/6575W 1.671121500.00.2343.21 109.172.84.96dynawiki.webstoreservice.it:443GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP
8-1168100/1633/18717_ 62.28100.010.35115.37 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
9-1188300/234/7347W 11.94629600.02.9049.66 93.183.125.93dynawiki.webstoreservice.it:443GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP
10-1291550/670/13825W 6.76196700.01.2083.92 37.139.53.80dynawiki.webstoreservice.it:443GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0
11-163430/134/14915W 0.08782700.00.9787.25 37.139.53.80dynawiki.webstoreservice.it:443GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP
12-179470/80/6484W 1.49431300.03.7456.58 37.139.53.80dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0
13-120210/474/14393_ 44.96000.01.5099.53 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
14-180990/270/3788W 60.031083200.00.3426.59 64.31.20.22dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.0
15-1188310/139/7771W 0.71661500.02.2058.08 37.139.53.80dynawiki.webstoreservice.it:443GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0
16-1-0/0/12926. 0.6511100.00.0083.01 ::1
17-1211290/346/8281_ 5.29100.01.7252.07 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
18-1133590/203/10217W 5.14893400.02.1247.66 37.139.53.80dynawiki.webstoreservice.it:443GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP
19-183480/125/3919W 2.121051700.00.1628.20 64.31.20.22dynawiki.webstoreservice.it:443GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP
20-1250101/306/7651W 5.65000.70.7063.17 216.73.216.36iot.dynawiki.it:80GET /server-status HTTP/1.1
21-171350/51/8339_ 0.02000.00.0244.05 31.190.190.141iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
22-1211300/304/7532_ 11.52200.01.0355.05 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
23-1-0/0/5297. 7.00117700.00.0041.84 ::1
24-120550/393/4485_ 37.67000.00.6429.54 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
25-153150/784/2777W 20.03228600.01.6918.26 64.31.20.22dynawiki.webstoreservice.it:443GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0
26-120240/118/2955W 8.07111200.00.7721.80 109.172.89.12dynawiki.webstoreservice.it:443GET /blog/2015/06/30/link-utili-wordpress/ HTTP/1.0
27-1-0/0/4282. 0.5692200.00.0028.18 ::1
28-120250/62/2838W 0.02125100.00.0222.81 109.172.89.12dynawiki.webstoreservice.it:443GET /blog/2015/06/30/visualizzare-gli-oggetti-nella-cache/ HTTP
29-1-0/0/1671. 89.782400.00.009.38 ::1
30-120570/423/2859_ 6.63200.01.0921.19 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
31-1-0/0/1156. 0.00510310.00.005.56 ::1
32-1-0/0/352. 1.6450622540.00.009.05 ::1
33-1-0/0/600. 0.00509600.00.009.72 ::1
34-1-0/0/963. 4.61508451810.00.007.19 ::1
35-1-0/0/504. 4.63451100.00.003.95 ::1
36-1-0/0/137. 0.01503700.00.002.68 ::1
37-1-0/0/1233. 0.00508100.00.003.68 ::1
38-1-0/0/1093. 0.3950382410.00.007.56 ::1
39-1-0/0/57. 0.02501700.00.001.59 ::1
40-1-0/0/215. 0.00508800.00.001.03 ::1
41-1-0/0/18. 0.001600100.00.000.09 ::1
42-1-0/0/59. 8.921582918260.00.002.23 ::1
43-1-0/0/64. 2.121586610.00.003.66 ::1
44-1-0/0/17. 0.001599800.00.000.01 ::1
45-1-0/0/50. 1.311586400.00.000.32 ::1
46-1-0/0/10. 0.002983900.00.000.00 ::1
47-1-0/0/3. 0.002992610.00.000.00 ::1
48-1-0/0/2. 0.002996200.00.000.00 ::1
49-1-0/0/1. 0.002997300.00.000.00 ::1
50-1-0/0/4. 0.002993000.00.000.00 ::1
51-1-0/0/5. 0.002988700.00.000.00 ::1
52-1-0/0/4. 0.002988600.00.000.00 ::1
53-1-0/0/1. 0.002997000.00.000.00 ::1
54-1-0/0/5. 0.002991900.00.000.00 ::1
55-1-0/0/4. 0.002988400.00.000.00 ::1
56-1-0/0/109. 2.262955800.00.000.10 ::1
57-1-0/0/6. 0.002986500.00.000.00 ::1
58-1-0/0/6. 0.002986400.00.000.00 ::1
59-1-0/0/2. 0.002995100.00.000.00 ::1
60-1-0/0/215. 6.172926500.00.000.51 ::1
61-1-0/0/11. 0.002984600.00.000.00 ::1
62-1-0/0/3. 30.0329899386200.00.000.02 ::1
63-1-0/0/2. 0.002993700.00.000.00 ::1
64-1-0/0/7. 0.002986900.00.000.00 ::1
65-1-0/0/3. 0.002991610.00.000.00 ::1
66-1-0/0/8. 0.002985500.00.000.00 ::1
67-1-0/0/3. 0.002991510.00.000.00 ::1
68-1-0/0/2. 0.002994000.00.000.00 ::1
69-1-0/0/6. 2.162991200.00.000.00 ::1
70-1-0/0/2. 0.002996000.00.000.00 ::1
71-1-0/0/3. 0.002994100.00.000.00 ::1
72-1-0/0/12. 0.002984400.00.000.00 ::1
73-1-0/0/4. 0.002990200.00.000.00 ::1
74-1-0/0/3. 0.002990010.00.000.00 ::1
75-1-0/0/6. 0.002989100.00.000.00 ::1
76-1-0/0/10. 0.002985400.00.000.00 ::1
77-1-0/0/3. 0.002994800.00.000.00 ::1
78-1-0/0/61. 0.542968400.00.000.45 ::1
79-1-0/0/5. 0.002989800.00.000.00 ::1
80-1-0/0/8. 0.712986200.00.000.07 ::1
81-1-0/0/2. 0.002995610.00.000.00 ::1
82-1-0/0/4. 0.002992900.00.000.00 ::1
83-1-0/0/1. 0.002996100.00.000.00 ::1
84-1-0/0/8. 2.452986100.00.000.01 ::1
85-1-0/0/10. 0.002985600.00.000.00 ::1
86-1-0/0/6. 0.002987000.00.000.04 ::1
87-1-0/0/72. 0.752968600.00.000.09 ::1
88-1-0/0/7. 0.002988300.00.000.00 ::1
89-1-0/0/2. 0.002995010.00.000.00 ::1
90-1-0/0/1. 0.002996400.00.000.00 ::1
91-1-0/0/1. 0.002996700.00.000.00 ::1
92-1-0/0/8. 0.002986700.00.000.00 ::1
93-1-0/0/2. 0.002992510.00.000.00 ::1
94-1-0/0/1. 0.002996820.00.000.00 ::1
95-1-0/0/5. 0.002984700.00.000.00 ::1
96-1-0/0/3. 0.002989000.00.000.00 ::1
97-1-0/0/3. 0.002990800.00.000.00 ::1
98-1-0/0/3. 0.002989400.00.000.00 ::1
99-1-0/0/2. 0.002991410.00.000.00 ::1
100-1-0/0/2. 0.002991810.00.000.00 ::1
101-1-0/0/5. 0.002990600.00.000.00 ::1
102-1-0/0/1. 0.002996600.00.000.00 ::1
103-1-0/0/1. 0.002996900.00.000.00 ::1
104-1-0/0/3. 0.002992800.00.000.00 ::1
105-1-0/0/3. 0.002990900.00.000.00 ::1
106-1-0/0/1. 0.002997100.00.000.00 ::1
107-1-0/0/5. 0.002989200.00.000.00 ::1
108-1-0/0/2. 0.002992010.00.000.00 ::1
109-1-0/0/1. 0.002996500.00.000.00 ::1
110-1-0/0/10. 3.202988800.00.000.08 ::1
111-1-0/0/183. 20.732935800.00.000.31 ::1
112-1-0/0/7. 0.002987100.00.000.00 ::1
113-1-0/0/6. 0.002987200.00.000.00 ::1
114-1-0/0/3. 0.002993800.00.000.00 ::1
115-1-0/0/3. 0.002990100.00.000.00 ::1
116-1-0/0/13. 2.412984500.00.000.02 ::1
117-1-0/0/138. 5.132947400.00.000.38 ::1
118-1-0/0/2. 0.002993100.00.000.00 ::1
119-1-0/0/2. 0.002993610.00.000.00 ::1
120-1-0/0/6. 0.002989500.00.000.00 ::1
121-1-0/0/404. 11.752888300.00.000.91 ::1
122-1-0/0/7. 0.002985300.00.000.00 ::1
123-1-0/0/8. 0.002984300.00.000.00 ::1
124-1-0/0/7. 2.342989700.00.000.01 ::1
125-1-0/0/7. 0.002987500.00.000.00 ::1
126-1-0/0/172. 21.402933000.00.000.48 ::1
127-1-0/0/37. 0.002994900.00.000.01 ::1
128-1-0/0/4. 0.002991310.00.000.00 ::1
129-1-0/0/40. 0.002990500.00.000.01 ::1
130-1-0/0/39. 0.002993210.00.000.01 ::1
131-1-0/0/3. 0.002992310.00.000.00 ::1
132-1-0/0/4. 0.002988500.00.000.00 ::1
133-1-0/0/8. 0.002986800.00.000.00 ::1
134-1-0/0/42. 0.002993900.00.000.01 ::1
135-1-0/0/366. 12.342897500.00.001.33 ::1
136-1-0/0/6. 0.002988900.00.000.00 ::1
137-1-0/0/29. 0.002994310.00.000.01 ::1
138-1-0/0/3. 0.002987900.00.000.00 ::1
139-1-0/0/32. 0.002988000.00.000.02 ::1
140-1-0/0/28. 0.002995700.00.000.01 ::1
141-1-0/0/41. 0.002994710.00.000.01 ::1
142-1-0/0/300. 9.152910300.00.000.65 ::1
143-1-0/0/4. 0.002995800.00.000.00 ::1
144-1-0/0/9. 0.002985100.00.000.00 ::1
145-1-0/0/40. 2.402989300.00.000.02 ::1
146-1-0/0/5. 0.002994200.00.000.00 ::1
147-1-0/0/5. 0.002995400.00.000.00 ::1
148-1-0/0/8. 0.002985700.00.000.00 ::1
149-1-0/0/10. 0.682985000.00.000.07 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 7
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 109 seconds, (range: 55...139)
index usage: 0%, cache usage: 0%
total entries stored since starting: 2394
total entries replaced since starting: 0
total entries expired since starting: 2387
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 202 hit, 7239 miss
total removes since starting: 0 hit, 0 miss