Apache Server Status for dynamicnet.it (via 192.168.0.20)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Monday, 27-Jul-2026 13:22:31 CEST
Restart Time: Monday, 27-Jul-2026 05:00:01 CEST
Parent Server Config. Generation: 2
Parent Server MPM Generation: 1
Server uptime: 8 hours 22 minutes 30 seconds
Server load: 0.87 0.55 0.36
Total accesses: 116435 - Total Traffic: 553.7 MB
CPU Usage: u841.5 s23.23 cu0 cs0 - 2.87% CPU load
3.86 requests/sec - 18.8 kB/second - 4986 B/request
3 requests currently being processed, 7 idle workers
W_____K__...W...................................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-114490/340/7499W 7.75100.00.2325.37 84.75.95.203dynawiki.webstoreservice.it:443GET /blog/2015/06/30/ciao-mondo/ HTTP/1.1
1-114500/353/8374_ 7.23100.00.2836.56 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
2-114510/371/7556_ 4.14200.00.2942.07 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
3-1288090/942/7565_ 66.32100.01.9440.01 151.30.98.185iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
4-1288180/884/3731_ 58.81100.00.968.67 84.75.95.203dynawiki.webstoreservice.it:443NULL
5-114480/364/7158_ 6.43000.00.3725.61 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
6-113681/464/1845K 32.04000.41.176.89 151.30.98.185iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
7-1236670/1583/9581_ 122.41100.04.3736.68 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
8-1238350/1443/7122_ 113.76000.06.3843.61 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
9-1-0/0/7435. 17.0886300.00.0034.23 ::1
10-1-0/0/4420. 6.6088531530.00.0035.97 ::1
11-1-0/0/3182. 4.88104800.00.0014.97 ::1
12-113701/446/4903W 13.18000.70.9828.59 216.73.216.175iot.dynawiki.it:80GET /server-status HTTP/1.1
13-1-0/0/3598. 0.98408100.00.0024.99 ::1
14-1-0/0/3758. 38.75243900.00.0014.78 ::1
15-1-0/0/3963. 43.0476200.00.0019.76 ::1
16-1-0/0/4530. 98.6513435220.00.0020.44 ::1
17-1-0/0/4083. 9.31345800.00.0017.99 ::1
18-1-0/0/2044. 0.86406200.00.008.92 ::1
19-1-0/0/1710. 0.00526870.00.006.73 ::1
20-1-0/0/2152. 0.00528710.00.004.40 ::1
21-1-0/0/3155. 0.00529000.00.008.86 ::1
22-1-0/0/390. 0.00528010.00.000.67 ::1
23-1-0/0/770. 5.80525000.00.001.41 ::1
24-1-0/0/948. 0.00523900.00.005.50 ::1
25-1-0/0/338. 8.68494300.00.006.50 ::1
26-1-0/0/559. 5.71525631810.00.003.30 ::1
27-1-0/0/310. 5.60524700.00.002.98 ::1
28-1-0/0/634. 5.17525830450.00.002.98 ::1
29-1-0/0/80. 27.835151193480.00.000.76 ::1
30-1-0/0/381. 5.20524800.00.002.21 ::1
31-1-0/0/858. 5.73524900.00.001.58 ::1
32-1-0/0/9. 0.00530000.00.000.28 ::1
33-1-0/0/74. 7.03509500.00.000.75 ::1
34-1-0/0/27. 5.70524300.00.000.91 ::1
35-1-0/0/100. 42.50497900.00.002.01 ::1
36-1-0/0/128. 9.83498100.00.000.85 ::1
37-1-0/0/29. 5.21523800.00.000.26 ::1
38-1-0/0/43. 7.99515600.00.001.00 ::1
39-1-0/0/19. 5.68525500.00.000.45 ::1
40-1-0/0/121. 5.73525930150.00.000.93 ::1
41-1-0/0/12. 5.66525420440.00.000.26 ::1
42-1-0/0/17. 0.00526900.00.000.03 ::1
43-1-0/0/64. 5.82514000.00.001.14 ::1
44-1-0/0/11. 0.58529135650.00.000.09 ::1
45-1-0/0/4. 0.00527100.00.000.00 ::1
46-1-0/0/8. 0.54528600.00.000.07 ::1
47-1-0/0/671. 0.54529834600.00.003.15 ::1
48-1-0/0/11. 1.7652405440.00.000.02 ::1
49-1-0/0/5. 0.00526000.00.000.00 ::1
50-1-0/0/14. 5.69524400.00.000.26 ::1
51-1-0/0/77. 9.50507300.00.001.71 ::1
52-1-0/0/19. 5.71524516330.00.000.56 ::1
53-1-0/0/11. 0.00526100.00.000.15 ::1
54-1-0/0/86. 0.00529210.00.000.45 ::1
55-1-0/0/3. 0.00529700.00.000.00 ::1
56-1-0/0/10. 5.22525730030.00.000.24 ::1
57-1-0/0/4. 0.00526400.00.000.00 ::1
58-1-0/0/4. 0.00527300.00.000.00 ::1
59-1-0/0/10. 4.32525100.00.000.19 ::1
60-1-0/0/3. 0.00527600.00.000.00 ::1
61-1-0/0/1. 0.00530110.00.000.00 ::1
62-1-0/0/3. 0.00527400.00.000.00 ::1
63-1-0/0/1. 0.00528810.00.000.00 ::1
66-1-0/0/3. 0.00527700.00.000.00 ::1
67-1-0/0/1. 0.00528110.00.000.00 ::1
68-1-0/0/4. 0.00526300.00.000.00 ::1
69-1-0/0/14. 4.69524100.00.000.22 ::1
70-1-0/0/1. 0.00528910.00.000.00 ::1
71-1-0/0/172. 3.09483700.00.003.68 ::1
72-1-0/0/1. 0.00529410.00.000.00 ::1
73-1-0/0/8. 0.00523700.00.000.00 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 3
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 127 seconds, (range: 54...246)
index usage: 0%, cache usage: 0%
total entries stored since starting: 662
total entries replaced since starting: 0
total entries expired since starting: 659
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 267 hit, 1582 miss
total removes since starting: 0 hit, 0 miss