Apache Server Status for dynamicnet.it (via 192.168.0.20)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Friday, 03-Jul-2026 00:50:25 CEST
Restart Time: Thursday, 02-Jul-2026 05:00:02 CEST
Parent Server Config. Generation: 2
Parent Server MPM Generation: 1
Server uptime: 19 hours 50 minutes 23 seconds
Server load: 0.04 0.12 0.16
Total accesses: 279574 - Total Traffic: 1.7 GB
CPU Usage: u283.07 s15.1 cu0 cs0 - .417% CPU load
3.91 requests/sec - 24.9 kB/second - 6.4 kB/request
2 requests currently being processed, 8 idle workers
_.__K__._W.__...................................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-1292170/308/20599_ 2.53100.00.80112.23 151.48.40.117iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
1-1-0/0/13425. 11.4272600.00.0083.83 ::1
2-1292180/286/21675_ 2.00300.01.49114.52 151.48.40.117iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
3-1171220/406/7475_ 6.26700.00.6936.11 151.48.40.117iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
4-1241991/1022/19934K 16.54000.44.83124.46 151.48.40.117iot.dynawiki.it:80GET /scan.php?act=csafbocnl HTTP/1.1
5-1292050/369/19234_ 5.15100.01.35119.41 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=light HTTP/1.1
6-1242240/797/18142_ 12.89000.04.89118.87 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
7-1-0/0/17986. 0.0377500.00.00110.22 ::1
8-1242050/883/10699_ 13.39100.02.9971.33 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
9-1191281/387/16804W 5.32000.72.24100.33 216.73.216.146iot.dynawiki.it:80GET /server-status HTTP/1.1
10-1-0/0/17003. 0.00224200.00.00124.82 ::1
11-1242250/844/11189_ 10.03000.02.2460.37 5.8.110.89iot.dynawiki.it:80GET /scan.php?act=openc HTTP/1.1
12-1242260/881/12806_ 52.58300.04.5398.51 150.252.228.116iot.dynawiki.it:80GET /luciMercatino.php HTTP/1.1
13-1-0/0/13624. 7.7493600.00.0080.95 ::1
14-1-0/0/3043. 0.00379600.00.0016.09 ::1
15-1-0/0/10112. 0.00379500.00.0078.64 ::1
16-1-0/0/2827. 1.15363300.00.0019.50 ::1
17-1-0/0/8108. 0.00379710.00.0056.36 ::1
18-1-0/0/7586. 0.07349500.00.0044.90 ::1
19-1-0/0/4811. 0.00378800.00.0034.04 ::1
20-1-0/0/5347. 22.57230200.00.0033.33 ::1
21-1-0/0/2951. 0.00378910.00.0013.58 ::1
22-1-0/0/1409. 2.80363400.00.009.88 ::1
23-1-0/0/2758. 5.39242200.00.0014.15 ::1
24-1-0/0/579. 0.03369000.00.006.22 ::1
25-1-0/0/734. 0.00940810.00.005.34 ::1
26-1-0/0/631. 0.00932900.00.008.98 ::1
27-1-0/0/1108. 0.00933300.00.007.67 ::1
28-1-0/0/70. 0.00942200.00.003.43 ::1
29-1-0/0/385. 0.00935600.00.003.01 ::1
30-1-0/0/25. 0.00936900.00.000.15 ::1
31-1-0/0/172. 2.91894800.00.000.39 ::1
32-1-0/0/26. 0.00935500.00.000.10 ::1
33-1-0/0/22. 0.49937000.00.000.34 ::1
34-1-0/0/24. 0.50941520360.00.000.27 ::1
35-1-0/0/103. 0.50932600.00.002.07 ::1
36-1-0/0/82. 0.6093305980.00.001.81 ::1
37-1-0/0/18. 0.50936800.00.000.13 ::1
38-1-0/0/22. 0.49941127660.00.000.13 ::1
39-1-0/0/21. 0.50940300.00.000.34 ::1
40-1-0/0/27. 0.49940000.00.000.38 ::1
41-1-0/0/18. 0.50934800.00.000.14 ::1
42-1-0/0/20. 0.9893804790.00.000.16 ::1
43-1-0/0/25. 0.50934200.00.000.16 ::1
44-1-0/0/10. 0.00942400.00.000.11 ::1
45-1-0/0/21. 2.9193503690.00.000.18 ::1
46-1-0/0/165. 0.00939700.00.007.12 ::1
47-1-0/0/11. 0.00935200.00.000.10 ::1
48-1-0/0/13. 0.00939000.00.000.10 ::1
49-1-0/0/140. 2.21894500.00.000.33 ::1
50-1-0/0/9. 0.00942300.00.000.06 ::1
51-1-0/0/11. 0.51934400.00.000.13 ::1
52-1-0/0/15. 0.49933800.00.000.13 ::1
53-1-0/0/627. 8.90765700.00.001.24 ::1
54-1-0/0/8. 0.00940400.00.000.13 ::1
55-1-0/0/19. 0.00933700.00.000.04 ::1
56-1-0/0/9. 0.48939400.00.000.13 ::1
57-1-0/0/13. 0.00935300.00.000.07 ::1
58-1-0/0/643. 11.3376552930.00.000.46 ::1
59-1-0/0/6. 0.00941900.00.000.12 ::1
60-1-0/0/11. 0.00934000.00.000.03 ::1
61-1-0/0/15. 0.00935400.00.000.10 ::1
62-1-0/0/12. 0.00942110.00.000.07 ::1
63-1-0/0/10. 0.00936200.00.000.10 ::1
64-1-0/0/9. 0.00940610.00.000.10 ::1
65-1-0/0/13. 0.49934300.00.000.10 ::1
66-1-0/0/8. 0.00937600.00.000.10 ::1
67-1-0/0/13. 0.00938400.00.000.07 ::1
68-1-0/0/9. 0.00941610.00.000.10 ::1
69-1-0/0/11. 0.49937300.00.000.13 ::1
70-1-0/0/886. 13.06690600.00.002.24 ::1
71-1-0/0/5. 0.49941432510.00.000.09 ::1
72-1-0/0/8. 0.96936500.00.000.12 ::1
73-1-0/0/7. 0.9894024870.00.000.12 ::1
74-1-0/0/9. 0.50934700.00.000.06 ::1
75-1-0/0/3. 0.49934100.00.000.03 ::1
76-1-0/0/1. 0.48940934700.00.000.03 ::1
77-1-0/0/4. 0.49938200.00.000.03 ::1
78-1-0/0/2. 0.48937900.00.000.03 ::1
79-1-0/0/2. 0.00938910.00.000.02 ::1
80-1-0/0/1. 0.48941833990.00.000.03 ::1
81-1-0/0/3. 0.49936100.00.000.03 ::1
82-1-0/0/3. 0.00937500.00.000.00 ::1
83-1-0/0/284. 3.19860500.00.000.17 ::1
85-1-0/0/6. 0.49936000.00.000.03 ::1
86-1-0/0/9. 1.5293493410.00.000.02 ::1
87-1-0/0/3. 0.49937400.00.000.03 ::1
88-1-0/0/658. 14.18765200.00.000.42 ::1
89-1-0/0/1186. 21.89607700.00.000.97 ::1
91-1-0/0/6. 0.00937800.00.000.00 ::1
92-1-0/0/2. 0.47941200.00.000.03 ::1
93-1-0/0/3. 0.50937700.00.000.03 ::1
94-1-0/0/5. 0.48937100.00.000.03 ::1
95-1-0/0/6. 0.00935700.00.000.00 ::1
96-1-0/0/935. 19.79671100.00.001.02 ::1
97-1-0/0/3. 0.00940500.00.000.00 ::1
98-1-0/0/8. 0.00936600.00.000.00 ::1
99-1-0/0/2. 0.00938500.00.000.00 ::1
101-1-0/0/2. 0.00938810.00.000.00 ::1
102-1-0/0/3. 0.00934500.00.000.00 ::1
104-1-0/0/2. 0.00940700.00.000.00 ::1
105-1-0/0/6. 0.00933200.00.000.00 ::1
106-1-0/0/3. 0.60935100.00.000.06 ::1
108-1-0/0/1. 0.5094015030.00.000.03 ::1
109-1-0/0/5. 0.00938100.00.000.00 ::1
110-1-0/0/7. 0.00933500.00.000.00 ::1
112-1-0/0/5. 0.51935900.00.000.03 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 153 seconds, (range: 90...226)
index usage: 0%, cache usage: 0%
total entries stored since starting: 2895
total entries replaced since starting: 0
total entries expired since starting: 2891
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 352 hit, 6304 miss
total removes since starting: 0 hit, 0 miss